![]() |
![]() |
| Castilla y León | ||
![]() |
Estimated population: | 10700 |
| Year of estimate: | 1998-2004 | |
| Reliability of estimate: | high | |
| Conservation status: | good; vulnerable in some areas | |
| Photo: Reserva de Villafáfila (Zamora) | ||
| Navarra | ||
![]() |
Estimated population: | 30-40 |
| Year of estimate: | 2001-2005 | |
| Reliability of estimate: | high | |
| Conservation status: | threatened population | |
| Photo: Lerín (Navarra) | ||
| Aragón | ||
![]() |
Estimated population: | 115 |
| Year of estimate: | 2004 | |
| Reliability of estimate: | high | |
| Conservation status: | threatened population | |
| Photo: Bujaraloz (Zaragoza) | ||
| Madrid | ||
![]() |
Estimated population: | 1300-1400 |
| Year of estimate: | 1998-2006 | |
| Reliability of estimate: | high | |
| Conservation status: | vulnerable | |
| Photo: Daganzo de Arriba (Madrid) | ||
| Extremadura | ||
![]() |
Estimated population: | 5500-6500 |
| Year of estimate: | 2002-2003 | |
| Reliability of estimate: | low | |
| Conservation status: | good; vulnerable in some areas | |
| Photo: Aldea del Cano (Cáceres) | ||
| Andalucía | ||
![]() |
Estimated population: | 350 |
| Year of estimate: | 2001-2005 | |
| Reliability of estimate: | high | |
| Conservation status: | threatened population | |
| Photo: Osuna (Sevilla) | ||
| Murcia | ||
| Estimated population: | 6 | |
| Year of estimate: | 2004 | |
| Reliability of estimate: | low | |
| Conservation status: | threatened population | |
| Portugal | ||
| Estimated population: | 1150 | |
| Year of estimate: | 2002 | |
| Reliability of estimate: | moderate | |
| Conservation status: | good; vulnerable in some areas | |
| Home page · The Great Bustard · The Research Project · The Research Team · Links · News · Contact |